Tabelle


 Atlantic Division / Gesamttabelle

 Rang Mannschaft Sp. S N Punkte

%  

1.   New Jersey Nets 82 47 35 +195 57.30  
2.   Miami Heat 82 42 40 +43 51.20  
3.   New York Knicks 82 39 43 -121 47.60  
4.   Boston Celtics 82 36 46 -119 43.90  
5.   Philadelphia 76ers 82 33 49 -204 40.20  
6.   Washington Wizards 82 25 57 -471 30.50  
7.   Orlando Magic 82 21 61 -566 25.60  


 Central Division / Gesamttabelle
 Rang Mannschaft Sp. S N Punkte

%  

1.   Indiana Pacers 82 61 21 +472 74.40  
2.   Detroit Pistons 82 54 28 +489 65.90  
3.   New Orleans Hornets 82 41 41 -7 50.00  
4.   Milwaukee Bucks 82 41 41 +87 50.00  
5.   Cleveland Cavaliers 82 35 47 -206 42.70  
6.   Toronto Raptors 82 33 49 -249 40.20  
7.   Atlanta Hawks 82 28 54 -381 34.10  
8.   Chicago Bulls 82 23 59 -522 28.00  


 Midwest Division / Gesamttabelle
 Rang Mannschaft Sp. S N Punkte

%  

1.   Minnesota Timberwolves 82 58 24 +450 70.70  
2.   San Antonio Spurs 82 57 25 +591 69.50  
3.   Dallas Mavericks 82 52 30 +374 63.40  
4.   Memphis Grizzlies 82 50 32 +198 61.00  
5.   Houston Rockets 82 45 37 +124 54.90  
6.   Denver Nuggets 82 43 39 +88 52.40  
7.   Utah Jazz 82 42 40 -100 51.20  


 Pacific Division / Gesamttabelle
 Rang Mannschaft Sp. S N Punkte

%  

1.   Los Angeles Lakers 82 56 26 +304 68.30  
2.   Sacramento Kings 82 55 27 +423 67.10  
3.   Portland Trail Blazers 82 41 41 -102 50.00  
4.   Golden State Warriors 82 37 45 -48 45.10  
4.   Seattle Supersonics 82 37 45 -51 45.10  
6.   Phoenix Suns 82 29 53 -315 35.40  
7.   Los Angeles Clippers 82 28 54 -376 34.10